REGULAR RATE FOR NIGERIAN NETWORKS
MTN bills 2.95 Units, GLO bills 2.75 Units, AIRTEL bills 2.75 Units 9MOBILE bills 2.70 Units, OTHERS bill 3.49 Units
REGULAR RATE FOR OTHER COUNTRIES
| Country | Country Code | Required Units | Supported Network |
|---|---|---|---|
| Laos | +856 | 22.00 | ALL |
| Latvia | +371 | 12.32 | ALL |
| Lebanon | +961 | 5.72 | ALL |
| Lesotho | +266 | 5.06 | ALL |
| Liberia | +231 | 6.38 | ALL |
| Libya | +218 | 3.52 | ALL |
| Liechtenstein | +423 | 5.39 | ALL |
| Lithuania | +370 | 2.86 | ALL |
| Luxembourg | +352 | 4.40 | ALL |
